| [HOME] | [Business Terms] | [Message Structure] | [Branching Diagram] | [Segments Layout] | 
| 
 | 
| 
 | 
| 
 | 
|  | 
 | 
| 
 | ||||||||||||||
| 
 | CPS-SG11-SG17 | |||||||||||||||||||||||||||||||||||
| 
 | LIN-PIA-IMD-MEA-QTY-DTM-SG18-SG22-SG25 | |||||||||||||||||||||||||||||||||||
| 
 | PCI-DTM | |||||||||||||||||||||||||||||||||||
| 
 | Package identification | |||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||
| 
 | * | Status | 
 | |||||||||||||||||||||||||||||||||
| 
 | Marking instructions code | 
 | 
 | R | 
 | |||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||
| 
 |