|  | ALC-SG18-SG19-SG20-SG21-SG22 | 
        
          |  | Allowance or charge | 
        
          | 
            
              |  | Function: | To identify allowance or charge details. |  | 
        
          |  |  | * |  |  | 
        
          |  | Allowance or charge code qualifier |  |  |  |  |  | 
        
          |  | Allowance/charge information |  |  |  |  |  | 
        
          |  | Allowance or charge identifier |  |  |  |  | 
            
              |  | Identification of allowance or charge (bilaterally agreed) |  
              |  | Identification of bilaterally agreed allowances or charges. |  | 
        
          |  | Settlement means code |  |  |  |  | 
            
              |  | 2 | = | Off invoice |  
              |  | 6 | = | Charge to be paid by customer |  | 
        
          |  | Calculation sequence code |  |  |  |  | 
            
              |  | 1 | = | First step of calculation |  
              |  | 2 | = | Second step of calculation |  
              |  | 3 | = | Third step of calculation |  
              |  | 4 | = | Fourth step of calculation |  
              |  | 5 | = | Fifth step of calculation |  
              |  | 6 | = | Sixth step of calculation |  
              |  | 7 | = | Seventh step of calculation |  
              |  | 8 | = | Eighth step of calculation |  
              |  | 9 | = | Ninth step of calculation |  
              |  | The calculation sequence indicator is used when multiple allowances and/or charges are applicable. If various allowances and/or charges percentages, quantities, monetary amounts, or, rates are applicable to the same base price, then the calculation sequence indicator will always equal one. If the various allowances and/or charges are applied against a fluctuating price (constantly changing because of the application of other allowances and/or charges) then the sequence of calculation is indicated using this data element. |  
              |  | If the allowance or charge is not to be applied against a fixed price then the calculation sequence indicator must be included. |  | 
        
          |  | Special services identification |  |  |  |  |  | 
        
          |  | Special service description code |  |  |  |  | 
            
              |  | Identification of allowance or charge (coded) |  
              |  | Coded description of the allowance or charge. |  
              |  | AA | = | Advertising allowance |  
              |  | AAB | = | Returned goods charges |  
              |  | ABA | = | Compulsory storage fee |  
              |  | ABL | = | Packaging surcharge |  
              |  | ADR | = | Other services |  
              |  | ADS | = | Full pallet ordering |  
              |  | ADT | = | Pick-up |  
              |  | ASS | = | Assortment allowance (GS1 Code) |  
              |  | CAC | = | Cash discount |  
              |  | CAR | = | Preferential merchandising location |  
              |  | DI | = | Discount |  
              |  | EAB | = | Early payment allowance |  
              |  | FC | = | Freight charge |  
              |  | FI | = | Finance charge |  
              |  | IN | = | Insurance |  
              |  | LA | = | Labelling |  
              |  | MAC | = | Minimum order/minimum billing charge |  
              |  | NAA | = | Non-returnable containers |  
              |  | PAD | = | Promotional allowance |  
              |  | PC | = | Packing |  
              |  | PN | = | Pallet charge |  
              |  | QD | = | Quantity discount |  
              |  | RAA | = | Rebate |  
              |  | SH | = | Special handling service |  
              |  | SER | = | Service charge (GS1 Code) |  
              |  | TAE | = | Truckload discount |  
              |  | TD | = | Trade discount |  
              |  | TX | = | Tax |  | 
        
          |  | Code list identification code |  |  |  |  |  | 
        
          |  | Code list responsible agency code |  |  |  |  |  | 
        
          | 
            
              |  | Segment notes: |  |  
              |  | Status-AT N Status-DK N
 Status-FR O
 Status-DE O
 Status-NL N
 Status-CH N
 Status-SE D
 Status-UK O
 Status-PL N
 Status-CZ N
 Status-HU O
 Status-PT O
 |  |  
              | I |  |  
              |  | Example: | ALC+A+Absprache++1+AA::9' |  |  
              |  | Invoice discount |  |  |