|  | ALC-SG18-SG19-SG20-SG21-SG22 | 
        
          |  | TAX-MOA | 
        
          |  | Duty/tax/fee details | 
        
          | 
            
              |  | Function: | To specify relevant duty/tax/fee information. |  | 
        
          |  |  | * |  |  | 
        
          |  | Duty or tax or fee function code qualifier |  |  |  |  |  | 
        
          |  | Duty/tax/fee type |  |  |  |  |  | 
        
          |  | Duty or tax or fee type name code |  |  |  |  |  | 
        
          |  | Duty/tax/fee account detail |  |  |  | N |  | 
        
          |  | Duty or tax or fee account code |  |  |  | N |  | 
        
          |  | Duty or tax or fee assessment basis value |  |  |  |  |  | 
        
          |  | Duty/tax/fee detail |  |  |  |  |  | 
        
          |  | Duty or tax or fee rate code |  |  |  |  |  | 
        
          |  | Code list identification code |  |  |  |  |  | 
        
          |  | Code list responsible agency code |  |  |  |  |  | 
        
          |  | Duty or tax or fee rate |  |  |  |  | 
            
              |  | Allowance/charge: VAT rate |  
              |  | This entity is used to show to which tax rate the allowances and charges are allocated. |  | 
        
          |  | Duty or tax or fee category code |  |  |  |  | 
            
              |  | E | = | Exempt from tax |  
              |  | S | = | Standard rate |  
              |  | O | = | Services outside scope of tax |  
              |  | Z | = | Zero rated goods |  
              |  | SEB | = | Limited right for deduction (SE Code) |  
              |  | SEH | = | Hotel, camping, etc. (SE Code) |  
              |  | SEL | = | Public service (SE Code) |  
              |  | SEM | = | Grocery (SE Code) |  
              |  | SER | = | Restaurant services (SE Code) |  
              |  | SET | = | Papers, books, etc. (SE Code) |  
              |  | SEU | = | Travels (SE Code) |  | 
        
          | 
            
              |  | Segment notes: |  |  
              |  | Status-AT N Status-DK N
 Status-FR O
 Status-DE O
 Status-NL N
 Status-CH N
 Status-SE O
 Status-UK O
 Status-PL N
 Status-CZ N
 Status-HU N
 Status-PT O
 |  |  
              | I |  |  
              |  | Example: | TAX+7+VAT+++:::16+S' |  |  
              |  | Discount on invoice level is related to the part of the invoice, which is taxed with 16%. |  |  |