|  | TAX-MOA | 
        
          |  | Duty/tax/fee details | 
        
          | 
            
              |  | Function: | To specify relevant duty/tax/fee information. |  | 
        
          |  |  | * |  |  | 
        
          |  | Duty or tax or fee function code qualifier |  |  |  |  |  | 
        
          |  | Duty/tax/fee type |  |  |  |  |  | 
        
          |  | Duty or tax or fee type name code |  |  |  |  |  | 
        
          |  | Duty/tax/fee account detail |  |  |  | N |  | 
        
          |  | Duty or tax or fee account code |  |  |  |  |  | 
        
          |  | Duty or tax or fee assessment basis value |  |  |  |  |  | 
        
          |  | Duty/tax/fee detail |  |  |  |  |  | 
        
          |  | Duty or tax or fee rate code |  |  |  |  |  | 
        
          |  | Code list identification code |  |  |  |  |  | 
        
          |  | Code list responsible agency code |  |  |  |  |  | 
        
          |  | Duty or tax or fee rate |  |  |  |  | 
            
              |  | VAT rate |  
              |  | The actual VAT rate for items or services. |  
              |  | The VAT rate is specified in percent. Decimal characters must be used if applicable. |  | 
        
          |  | Duty or tax or fee category code |  |  |  |  | 
            
              |  | VAT category summary section |  
              |  | The actual VAT category for items or services. |  
              |  | E | = | Exempt from tax |  
              |  | O | = | Services outside scope of tax |  
              |  | S | = | Standard rate |  
              |  | A | = | Mixed tax rate |  
              |  | Z | = | Zero rated goods |  
              |  | AC | = | Value Added Tax (VAT) not now due for payment |  
              |  | G | = | Free export item, tax not charged |  
              |  | AA | = | Lower Rate (EDIFACT Code) |  
              |  | SEB | = | Limited right for deduction (SE Code) |  
              |  | SEH | = | Hotel, camping, etc. (SE Code) |  
              |  | SEL | = | Public service (SE Code) |  
              |  | SEM | = | Grocery (SE Code) |  
              |  | SER | = | Restaurant services (SE Code) |  
              |  | SET | = | Papers, books, etc. (SE Code) |  
              |  | SEU | = | Travels (SE Code) |  | 
        
          | 
            
              |  | Segment notes: |  |  
              |  | Status-AT R Status-DK D
 Status-FR R
 Status-DE D
 Status-NL R
 Status-CH R
 Status-SE D
 Status-UK R
 Status-PL R
 Status-PT R
 Status-CZ R
 Status-HU R
 |  |  
              | I |  |  
              |  | Example: | TAX+7+VAT+++:::16+S' |  |  
              |  | The amounts based on a tax rate of 16% are: |  |  |