|  | Payment instructions | 
        
          | 
            
              |  | Function: | To specify the instructions for payment. |  | 
        
          |  |  | * |  |  | 
        
          |  | Payment instruction details |  |  |  |  |  | 
        
          |  | Payment conditions code |  |  |  |  |  | 
        
          |  | Payment guarantee means code |  |  |  |  |  | 
        
          |  | Payment means code |  |  |  |  | 
            
              |  | 10 | = | In cash |  
              |  | 21 | = | Banker's draft |  
              |  | 23 | = | Bank cheque (issued by a banking or similar establishment) |  
              |  | 20 | = | Cheque |  
              |  | 31 | = | Debit transfer |  
              |  | 60 | = | Promissory note |  
              |  | 70 | = | Bill drawn by the creditor on the debtor |  
              |  | 42 | = | Payment to bank account |  
              |  | Payment instructions |  
              |  | Used to identify the means of payment, e.g. cheque, in cash to be used to pay the invoice. |  | 
        
          | 
            
              |  | Segment notes: |  |  
              |  | Status-AT N Status-DK N
 Status-FR O
 Status-DE O
 Status-NL N
 Status-CH N
 Status-SE N
 Status-UK N
 Status-PL N
 Status-CZ O
 Status-HU R
 Status-PT N
 |  |  
              | I |  |  
              |  | Example: | PAI+::31' |  |  
              |  | Direct debit was agreed |  |  |