|  | LIN-PIA-IMD-MEA-QTY-ALI-DTM-FTX-SG27-SG28-SG29-SG30-SG31-SG33-SG34-SG35-SG39 | 
        
          |  | TAX-MOA | 
        
          |  | Duty/tax/fee details | 
        
          | 
            
              |  | Function: | To specify relevant duty/tax/fee information. |  | 
        
          |  |  | * |  |  | 
        
          |  | Duty or tax or fee function code qualifier |  |  |  |  |  | 
        
          |  | Duty/tax/fee type |  |  |  |  |  | 
        
          |  | Duty or tax or fee type name code |  |  |  |  |  | 
        
          |  | Duty/tax/fee account detail |  |  |  | N |  | 
        
          |  | Duty or tax or fee account code |  |  |  | N |  | 
        
          |  | Duty or tax or fee assessment basis value |  |  |  |  |  | 
        
          |  | Duty/tax/fee detail |  |  |  |  |  | 
        
          |  | Duty or tax or fee rate code |  |  |  |  |  | 
        
          |  | Code list identification code |  |  |  |  |  | 
        
          |  | Code list responsible agency code |  |  |  |  |  | 
        
          |  | Duty or tax or fee rate |  |  |  |  | 
            
              |  | VAT rate (line) |  
              |  | VAT rate applicable on line level if different from heading section. |  | 
        
          |  | Duty or tax or fee category code |  |  |  |  | 
            
              |  | VAT category line level |  
              |  | The actual VAT category for items or services. |  
              |  | Indication of the VAT Type: Standard Rate, Exempt from tax, Outside scope of tax. |  
              |  | E | = | Exempt from tax |  
              |  | O | = | Services outside scope of tax |  
              |  | S | = | Standard rate |  
              |  | A | = | Mixed tax rate |  
              |  | Z | = | Zero rated goods |  
              |  | AA | = | Lower Rate (EDIFACT Code) |  
              |  | AC | = | Value Added Tax (VAT) not now due for payment |  
              |  | G | = | Free export item, tax not charged |  
              |  | SEB | = | Limited right for deduction (SE Code) |  
              |  | SEH | = | Hotel, camping, etc. (SE Code) |  
              |  | SEL | = | Public service (SE Code) |  
              |  | SEM | = | Grocery (SE Code) |  
              |  | SER | = | Restaurant services (SE Code) |  
              |  | SET | = | Papers, books, etc. (SE Code) |  
              |  | SEU | = | Travels (SE Code) |  | 
        
          | 
            
              |  | Segment notes: |  |  
              |  | Status-AT R Status-DK D
 Status-FR D
 Status-DE D
 Status-NL R
 Status-CH R
 Status-SE D
 Status-UK R
 Status-PL R
 Status-PT O
 Status-CZ O
 Status-HU R
 |  |  
              | I |  |  
              |  | Example: | TAX+7+VAT+++:::16+S' |  |  
              |  | The VAT rate for the current line item is 16%. |  |  |